Foton Linghang Box Truck (Van Body)
Request a Quote Now
| Category | Item | Specification Details |
|---|---|---|
| Basic Vehicle Parameters | Full Model | FOTON Linghang S1 Box Mini Truck |
| Drive Form | 4×2 Rear-wheel Drive | |
| Emission Standard | National VI (Euro VI) | |
| Gross Vehicle Weight | 4495 kg | |
| Cab Type | Single Row Flat Cab with Aerodynamic Wind Deflector | |
| Cargo Box External Length | 4170 mm (4.17 m) | |
| Power Assembly System | Engine Type | Diesel Engine |
| Rated Power / Horsepower | 88 kW / 120 HP | |
| Fuel Supply System | Electronic Common Rail Injection | |
| Transmission | 5-speed Manual Gearbox | |
| Exhaust Aftertreatment | DOC+DPF+SCR Euro VI Emission Control System | |
| Fuel Type | Light Diesel Oil | |
| Cargo Box Configuration | Box Structure | Flat Integrated Dry Van Box |
| Box Material | Anti-rust Color Steel Plate, Rivet Integrated Assembly | |
| Rear Door | Double Swing Rear Doors, Multi-point Stainless Steel Locking Latches & Heavy-duty Hinges | |
| Optional Side Access | Side Sliding Service Door (as shown in picture) | |
| Sealing & Safety | Full Surround Waterproof Rubber Strips, Red-White Reflective Safety Markers, Side Underrun Protection | |
| Internal Fittings | Built-in Cargo Tie-down Points for Cargo Fixing | |
| Chassis & Running Gear | Front Suspension | Leaf Spring Suspension with Hydraulic Shock Absorbers |
| Rear Suspension | Reinforced Multi-leaf Spring Suspension | |
| Brake System | Hydraulic Brake with Vacuum Booster, Front & Rear Drum Brakes, ABS Anti-lock Braking System | |
| Tire Spec | Standard Light Truck Radial Tires | |
| Wheel Hub | Solid Steel Wheel Rims | |
| Steering System | Hydraulic Power Steering | |
| Cab Exterior & Interior Standard Equipment | Exterior Features | Large Split Wide-view Rearview Mirrors, Integrated Combination Headlights + Front Fog Lamps, FOTON Brand Logo, Red "Linghang" Lettering on Wind Deflector |
| Interior Layout | Single Row 3-seat Layout, Fabric Upholstered Seats | |
| Comfort Config | Optional Manual Air Conditioning, Multi-speed Windshield Wipers, On-board Radio | |
| Safety Equipment | Three-point Safety Belts, Hazard Warning Lights, Vehicle Speed Limiter Function | |
| Storage Design | Multi-layer Storage Compartments Inside Cab | |
| Core Vehicle Advantages | Selling Highlights | 1. Compact lightweight chassis, flexible for urban distribution and narrow road access
|
HOWO 5-Ton Flatbed Wrecker Truck with Crane
HOWO 10T Wrecker Truck & 8T Crane
FAW 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with 8T CX Crane
DongFeng 6T Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
5T Wrecker Truck With Crane
HOWO 5-Ton Flatbed Wrecker Truck with Crane
Flatbed Trucks for sale
Flatbed Truck (7T)
flatbed truck (6.2-8m flatbed)
flatbed Truck
Dongfeng flatbed truck (7.4-9m flatbed)
Auman flatbed truck (7.5-8m flatbed)
10 Ton Dongfeng Flatbed Truck For Excavator Transport
FAW J6P 8×4 Fresh Milk Transport Tanker
Dongfeng Kinland 4×2 Fresh Milk Transport Tanker
Dongfeng 4*2 11000L oil tank truck
60000L LPG Tanker
Dongfeng 4X2 10 m³ Water Tank Truck
FAW 8X4 36000L LPG Tanker
DongFeng 9.9m³ Oil Tank Truck
Dongfeng 4*2 4400L oil tank truck
HOWO 6x4 8CBM Concrete Mixer Truck
HOWO 5 ton 4x2 dump truck
HOWO 45 ton 8x4 dump truck
HOWO 20 ton 6x4 dump truck
HOWO 14m³ Concrete Mixer Truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
DongFeng Truck-mounted Grapple Crane with Tipper
Dongfeng 4x2 sweeper sells diesel-powered street sweepers 4 cubic Dumpster 2 cubic water tank
LATEST NEWS