FOTON Xiangling M2 1.6L 122HP Gasoline 3.7m Single Row Mini Box Van
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Vehicle Info | Brand & Model | FOTON Xiangling M2 Mini Box Van | Light mini delivery truck for city last-mile logistics |
| Drive Form | 4×2 (1 front steering axle, 1 rear drive axle) | Two-wheel rear drive, flexible for narrow urban roads | |
| Overall Outer Dimension | 5650×1820×2480 mm | L×W×H | |
| Cargo Box Inner Size | 3700×1700×1750 mm | Standard 3.7m single row cargo compartment | |
| Wheelbase | 3400 mm | Matches 3.7m cargo box layout | |
| Gross Vehicle Weight | 4175 kg | Light commercial vehicle weight limit | |
| Rated Payload | 1450 kg | Daily light cargo transportation | |
| Seating Capacity | 2 seats, single row cab | Spacious single row passenger cabin | |
| Fuel Type | Gasoline (Petrol) | Low noise, clean exhaust | |
| Engine Parameters | Engine Displacement | 1.6L inline four-cylinder gasoline engine | Naturally aspirated |
| Max Power Output | 90kW / 122 HP | Sufficient power for urban full-load driving | |
| Max Torque | 158 N·m | Stable low-speed torque output | |
| Emission Standard | China VI b | Meet national latest gasoline vehicle emission regulations | |
| Intake Form | Electronic fuel injection | Fuel-saving, stable combustion performance | |
| Transmission System | Gearbox Type | 5-speed manual synchronized transmission | Light shift, easy operation for frequent start-stop |
| Chassis Configuration | Front Axle Load | 1.5 ton rated load capacity | Light-duty solid front axle |
| Rear Axle Load | 2.8 ton reinforced rear axle | Enhanced load bearing capacity | |
| Tire Spec | 175R14 steel radial tires, total 6 tires | Wear-resistant, low rolling resistance | |
| Brake System | Dual-circuit hydraulic brake with ABS + EBD | Safe braking under full load | |
| Steering System | Hydraulic power-assisted steering | Light turning, flexible operation | |
| Fuel Tank Capacity | 55 L gasoline tank | Convenient for daily urban delivery | |
| Suspension | Front independent coil spring suspension, rear leaf spring suspension | Comfortable ride & stable cargo carrying | |
| Cargo Box Superstructure | Box Material | Lightweight color steel composite panel | Anti-rust, lightweight, fully sealed design |
| Box Structure | Fully enclosed cargo box, rear double swing doors | Dustproof, rainproof, protect goods from damage | |
| Cargo Volume | Around 11 m³ | Large storage space for small parcels & retail goods | |
| Safety Fittings | Red-white reflective warning strips, rear anti-collision bumper, wind deflector on cab top | Comply with road transport safety standards | |
| Standard Cab Configuration | Cab Interior | Single row wide vision cab, factory air conditioning | Standard configuration |
| Control Equipments | Multifunctional steering wheel, electric windows, central door lock, adjustable seats | Improve driving comfort | |
| Lighting System | Halogen composite headlights, side marker lights, rear brake & warning lights | Meet urban road lighting requirements | |
| Standard Safety Equipment | Active Safety | ABS anti-lock braking system, EBD electronic brake force distribution | Prevent wheel lock during emergency braking |
| Passive Safety | 3-point safety belts for both seats, front crash buffer structure | Reduce injury risk in collision | |
| Optional Upgrade Items | Cargo Box Upgrade | Side sliding door, stainless steel box, insulated cold storage box | For express, catering, cold chain delivery |
| Comfort Upgrade | Reversing camera, multimedia MP5 player, leather seats | Eliminate rear blind spots | |
| Export Customization | Right-hand drive modification, overseas emission calibration, complete set export documents | For cross-border small logistics, urban retail distribution overseas |
HOWO 5-Ton Flatbed Wrecker Truck with Crane
HOWO 10T Wrecker Truck & 8T Crane
FAW 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with 8T CX Crane
DongFeng 6T Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
5T Wrecker Truck With Crane
HOWO 5-Ton Flatbed Wrecker Truck with Crane
Flatbed Trucks for sale
Flatbed Truck (7T)
flatbed truck (6.2-8m flatbed)
flatbed Truck
Dongfeng flatbed truck (7.4-9m flatbed)
Auman flatbed truck (7.5-8m flatbed)
10 Ton Dongfeng Flatbed Truck For Excavator Transport
FAW J6P 8×4 Fresh Milk Transport Tanker
Dongfeng Kinland 4×2 Fresh Milk Transport Tanker
Dongfeng 4*2 11000L oil tank truck
60000L LPG Tanker
Dongfeng 4X2 10 m³ Water Tank Truck
FAW 8X4 36000L LPG Tanker
DongFeng 9.9m³ Oil Tank Truck
Dongfeng 4*2 4400L oil tank truck
HOWO 6x4 8CBM Concrete Mixer Truck
HOWO 5 ton 4x2 dump truck
HOWO 45 ton 8x4 dump truck
HOWO 20 ton 6x4 dump truck
HOWO 14m³ Concrete Mixer Truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
DongFeng Truck-mounted Grapple Crane with Tipper
Dongfeng 4x2 sweeper sells diesel-powered street sweepers 4 cubic Dumpster 2 cubic water tank
4.5T EV Multi-purpose Dust Control Truck
12.5T EV Multi-purpose Dust Control Truck
10T EV Multi-purpose Dust Control Truck
Foton Olin blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
Blasting Equipment Transport Truck
Ford Transit V362 Mid-wheelbase Mid-roof Diesel Emergency Ambulance
Dongfeng 4X2 drainage disaster rescue truck
Foton G9 Gasoline emergency medical response ambulance
Dongfeng 4x2 Drainage disaster rescue truck
LATEST NEWS
News
Six HOWO Mate Units with Changxing 14-Ton Cranes Ready for Kyrgyzstan
2026-10-16
Kyrgyzstan Clients Visit Shenbai Auto Group for Factory Tour
2026-10-14
13 Years of Excellence – How Shenbai Auto Became a Leading Force in China‘s Truck-Mounted Crane Industry
2026-10-14
Workshop in Action | Shenbai Truck-Mounted Cranes – Every Boom Has Its Own Story
2026-10-14
Factory Yard in Action | Shenbai Aerial Platforms Lined Up and Ready for Delivery
2026-10-14